Amphoe Phrao
From Wikipedia, the free encyclopedia
| Statistics | |
|---|---|
| Province: | Chiang Mai |
| District office: | |
| Area: | 1,148.2 km² |
| Inhabitants: | 52,222 (2005) |
| Pop. density: | 45.5 inh./km² |
| Geocode: | 5011 |
| Postal code: | 50190 |
| Map | |
Phrao (Thai: พร้าว) is a district (Amphoe) in the northeastern part of Chiang Mai Province in northern Thailand.
[edit] Geography
Neighboring districts are (from the south clockwise) Doi Saket, Mae Taeng, Chiang Dao, Chai Prakan of Chiang Mai Province, Mae Suai and Wiang Pa Pao of Chiang Rai Province.
[edit] Administration
The district is subdivided into 11 subdistricts (tambon), which are further subdivided into 108 villages (muban). Wiang Phrao is a township (thesaban tambon), which covers parts of tambon Wiang and the whole Thung Luang. There are further 9 Tambon administrative organizations (TAO).
| No. | Name | Thai name | Villages | Inh. | |
|---|---|---|---|---|---|
| 1. | Wiang | เวียง | 6 | 3,803 | |
| 2. | Thung Luang | ทุ่งหลวง | 6 | 1,821 | |
| 3. | Pa Tum | ป่าตุ้ม | 12 | 5,475 | |
| 4. | Pa Nai | ป่าไหน่ | 10 | 4,799 | |
| 5. | San Sai | สันทราย | 15 | 6,646 | |
| 6. | Ban Pong | บ้านโป่ง | 8 | 4,053 | |
| 7. | Nam Phrae | น้ำแพร่ | 8 | 3,484 | |
| 8. | Khuean Phak | เขื่อนผาก | 10 | 5,021 | |
| 9. | Mae Waen | แม่แวน | 11 | 5,517 | |
| 10. | Mae Pang | แม่ปั๋ง | 13 | 6,571 | |
| 11. | Long Khot | โหล่งขอด | 9 | 5,032 |

No comments:
Post a Comment