Amphoe Mae Rim
From Wikipedia, the free encyclopedia
| Statistics | |
|---|---|
| Province: | Chiang Mai |
| District office: | |
| Area: | 443.6 km² |
| Inhabitants: | 82,943 (2005) |
| Pop. density: | 187.0 inh./km² |
| Geocode: | 5007 |
| Postal code: | 50180 |
| Map | |
Mae Rim (Thai: แม่ริม) is a district (Amphoe) in the central part of Chiang Mai Province in northern Thailand.
Contents[show] |
[edit] History
Formery the district was called Khwaeng Mae Rim. Khwaeng Mae Rim coverted to full district (Amphoe) in 1914.
[edit] Geography
Neighboring districts are (from the north clockwise) Mae Taeng, San Sai, Mueang Chiang Mai, Hang Dong and Samoeng of Chiang Mai Province.
[edit] Administration
The district is subdivided into 11 subdistricts (tambon), which are further subdivided into 91 villages (muban). Mae Rim is a township (thesaban tambon), which covers parts of tambon Rim Tai and Mae Sa. There are further 10 Tambon administrative organizations (TAO).
| No. | Name | Thai name | Villages | Inh. | |
|---|---|---|---|---|---|
| 1. | Rim Tai | ริมใต้ | 8 | 9,498 | |
| 2. | Rim Nuea | ริมเหนือ | 4 | 3,336 | |
| 3. | San Pong | สันโป่ง | 11 | 9,425 | |
| 4. | Khilek | ขี้เหล็ก | 10 | 7,357 | |
| 5. | Saluang | สะลวง | 8 | 4,731 | |
| 6. | Huai Sai | ห้วยทราย | 5 | 4,253 | |
| 7. | Mae Raem | แม่แรม | 12 | 8,264 | |
| 8. | Pong Yaeng | โป่งแยง | 9 | 9,922 | |
| 9. | Mae Sa | แม่สา | 6 | 6,448 | |
| 10. | Don Kaeo | ดอนแก้ว | 10 | 14,286 | |
| 11. | Mueang Kaeo | เหมืองแก้ว | 9 | 5,423 |

No comments:
Post a Comment